กรุณาใช้ตัวระบุนี้เพื่ออ้างอิงหรือเชื่อมต่อรายการนี้:
http://ir.sru.ac.th/handle/123456789/1131ระเบียนเมทาดาทาแบบเต็ม
| ฟิลด์ DC | ค่า | ภาษา |
|---|---|---|
| dc.contributor.author | ศิรเศรษฐ ภู่ศร๊ | en_US |
| dc.date.accessioned | 2025-10-16T10:50:33Z | - |
| dc.date.available | 2025-10-16T10:50:33Z | - |
| dc.date.issued | 2568-09-15 | - |
| dc.identifier.uri | http://ir.sru.ac.th/handle/123456789/1131 | - |
| dc.description.abstract | การวิจัยในครั้งนี้มีวัตถุประสงค์ 1. เพื่อพัฒนาชุดกิจกรรมออนไลน์เพื่อส่งเสริมความฉลาดรู้ด้านคณิตศาสตร์ตามแนวทางของ PISA 2. เพื่อศึกษาประสิทธิผลของผู้เรียนชุดกิจกรรมออนไลน์ เพื่อส่งเสริมความฉลาดรู้ด้านคณิตศาสตร์ตามแนวทางของ PISA และ 3. เพื่อศึกษาความพึงพอใจของผู้เรียนชุดกิจกรรมออนไลน์เพื่อส่งเสริมความฉลาดรู้ด้านคณิตศาสตร์ตามแนวทางของ PISA โดยเครื่องมือที่ใช้ในการวิจัย คือ ชุดกิจกรรมออนไลน์เพื่อส่งเสริมความฉลาดรู้ด้านคณิตศาสตร์ตามแนวทางของ PISA จำนวน 4 กิจกรรม ซึ่งชุดกิจกรรมมีประสิทธิภาพ 81.08/80.48 และนำไปใช้กับกลุ่มตัวอย่างนักศึกษาชั้นปีที่ 3 สาขาวิชาคณิตศาสตร์คณะครุศาสตร์ มหาวิทยาลัยราชภัฏสุราษฎร์ธานีจำนวน 30 คน ซึ่งใช้วิธีการเลือกแบบเจาะจง ซึ่งประสิทธิผลของผู้เรียนชุดกิจกรรมออนไลน์เพื่อส่งเสริมความฉลาดรู้ด้านคณิตศาสตร์ตามแนวทางของ PISA มีค่าเท่ากับ 75.60% และมีความพึงพอใจของผู้เรียนชุดกิจกรรมออนไลน์เพื่อส่งเสริมความฉลาดรู้ด้านคณิตศาสตร์ตามแนวทางของ PISA เท่ากับ 4.73 ซึ่งอยู่ในระดับมากที่สุด | en_US |
| dc.description.sponsorship | The objectives of this research are 1. to develop the online activities to promote mathematical literacy according to PISA styles, 2. to study the effectiveness of students in the online activities to promote mathematical literacy according to PISA styles, and 3. to study learners satisfaction with the online activities to promote mathematical literacy according to PISA styles. The research tool was the 4 online activities to promote mathematical literacy according to PISA styles. The online activities had an efficiency of 81.08/80.48 and was applied to a sample group of 3rd year students in the mathematics program, education, Suratthani Rajabhat University, a total of 30 people, using a purposive selection method. The effectiveness of the learners of the online activities to promote mathematical literacy according to PISA styles was equal to 75.60% and the satisfaction of the learners of the online activities to promote mathematical literacy according to PISA styles was 4.73, which is at the highest level. | en_US |
| dc.language.iso | th | en_US |
| dc.publisher | มหาวิทยาลัยราชภัฏสุราษฎร์ธานี | en_US |
| dc.subject | กิจกรรมออนไลน์ | en_US |
| dc.subject | ความฉลาดรู้ด้านคณิตศาสตร์ | en_US |
| dc.subject | แนวทางของ PISA | en_US |
| dc.title | การใช้ชุดกิจกรรมออนไลน์เพื่อส่งเสริมความฉลาดรู้ด้านคณิตศาสตร์ตาม แนวทางของ PISA สำหรับนักศึกษาชั้นปีที่ 3 สาขาวิชาคณิตศาสตร์ คณะครุศาสตร์ มหาวิทยาลัยราชภัฏสุราษฎร์ธานี | en_US |
| dc.title.alternative | Using Online Activities to Encourage the Mathematical Literacy According to PISA Styles for Third Year Students in Mathematics Program, Education, Suratthani Rajabhat University | en_US |
| dc.type | Research Report | en_US |
| ปรากฏในกลุ่มข้อมูล: | EDU: Research Reports | |
แฟ้มในรายการข้อมูลนี้:
| แฟ้ม | รายละเอียด | ขนาด | รูปแบบ | |
|---|---|---|---|---|
| Sirasrete.pdf | 14.74 MB | Adobe PDF | ดู/เปิด |
รายการทั้งหมดในระบบคิดีได้รับการคุ้มครองลิขสิทธิ์ มีการสงวนสิทธิ์เว้นแต่ที่ระบุไว้เป็นอื่น